Each level takes 25% less experience

In testing

The experience needed to level up is 75% of what the original game asks, rounded. The reduction is applied only once, to the cost of each level: what monsters and quests pay does not change.

From level 1 to 2
375 in TOM
500 in the original game
From level 1 to 48, the Phase 1 level cap
3,707,018 in TOM
4,942,685 in the original game

See the level-by-level table at the end of this page.

The energy cost to enhance the talisman follows the same rule: 25% lower. In testing

Phase 1 rates are configured to match the original game

What changes in TOM is how much each level asks for, not how much the game pays.

Rates configured on the server for Phase 1, the same as in the original game.
RateValue
Validated in game
Monster experience1×
In testing
Energy1×
Gold1×
Item drops1×
Green, blue and gold item drops1×
Pet experience2×
Party experience bonus, 2 to 5 players1.05× to 1.20×
Instances per hourup to 10

The kills measured in game match the table

Validated in game

The monster experience rate is 1×: each kill measured stayed within 5% of the game table value, the normal variation. One quest reward has been checked as well.

  • Ape, level 2: 62 to 68 experience per kill

    The game table says 65. Energy per kill: 10 to 12. Measured on 15 Nov 2026.

  • Little Wild Boar, level 1: 63 and 57 experience in the two kills measured

    The game table says 60. Energy: 9 and 11. Measured on 15 Nov 2026.

  • Quest 553: 2,155 experience and 528 energy as the reward

    With it, the character went from level 3 to 4. Measured on 15 Nov 2026.

Level 1 to 48 takes 3,707,018 experience

In testing

In the original game it would be 4,942,685. Each row shows the experience needed to leave one level and reach the next.

Experience needed to go from each level to the next, from level 1 to level cap 48. TOM values are 75% of the original ones, rounded.
LevelTOMOriginal game
From level 1 to 2 375 500
From level 2 to 3 926 1,235
From level 3 to 4 1,425 1,900
From level 4 to 5 2,138 2,850
From level 5 to 6 2,850 3,800
From level 6 to 7 3,206 4,275
From level 7 to 8 3,563 4,750
From level 8 to 9 3,919 5,225
From level 9 to 10 4,631 6,175
From level 10 to 11 4,988 6,650
From level 11 to 12 6,056 8,075
From level 12 to 13 6,413 8,550
From level 13 to 14 7,125 9,500
From level 14 to 15 7,838 10,450
From level 15 to 16 8,550 11,400
From level 16 to 17 9,263 12,350
From level 17 to 18 9,975 13,300
From level 18 to 19 10,688 14,250
From level 19 to 20 11,400 15,200
From level 20 to 21 12,825 17,100
From level 21 to 22 14,250 19,000
From level 22 to 23 15,675 20,900
From level 23 to 24 17,813 23,750
From level 24 to 25 21,375 28,500
From level 25 to 26 24,938 33,250
From level 26 to 27 28,500 38,000
From level 27 to 28 32,063 42,750
From level 28 to 29 35,625 47,500
From level 29 to 30 42,750 57,000
From level 30 to 31 57,000 76,000
From level 31 to 32 71,250 95,000
From level 32 to 33 85,500 114,000
From level 33 to 34 99,750 133,000
From level 34 to 35 114,000 152,000
From level 35 to 36 128,250 171,000
From level 36 to 37 142,500 190,000
From level 37 to 38 156,750 209,000
From level 38 to 39 171,000 228,000
From level 39 to 40 185,250 247,000
From level 40 to 41 199,500 266,000
From level 41 to 42 213,750 285,000
From level 42 to 43 235,125 313,500
From level 43 to 44 256,500 342,000
From level 44 to 45 277,875 370,500
From level 45 to 46 299,250 399,000
From level 46 to 47 320,625 427,500
From level 47 to 48 342,000 456,000
Total from level 1 to 48 3,707,018 4,942,685

Phase 2 raises the level cap to 58. Planned

See the phases in the Roadmap.